Olympics and Paralympics

Tennis was part of the Summer Olympic programme from the first modern Games in 1896, but it disappeared after the 1924 Games. The dispute between the International Lawn Tennis Federation and the International Olympic Committee over how to define an amateur player was the main obstacle. For decades the sport stayed off the official programme, and its return came in stages.
Before coming back as a full medal sport, tennis appeared twice as a demonstration event, in 1968 and 1984. The 1984 version was restricted to players under 21. In 1988, at the Seoul Games, it returned with medals on offer and open to all players, regardless of age or status. It has been part of every Summer Games since then. That change marked a clear break from the amateur era, when a player's status was central to the debate.
The medal system has also varied. In 1896, 1900, 1904, 1988 and 1992, the two semifinal losers shared the bronze. In every other year, a separate match decided the bronze medal. That difference helps explain why some historical results read differently depending on the edition.
Since its reintroduction, the Olympic tournament has gained standing in the eyes of players, critics and commentators. Some consider an Olympic gold as prestigious as winning a major title, and a few rank it even higher. The view is not unanimous, but the comparison is a regular part of discussions about a player's career.
In the medal records, Serena Williams and Venus Williams have each won four golds, three of them in doubles as a pair. They are the only players to have won the same Olympic event on three occasions. Venus Williams also has a silver, giving her five medals in total, the same number as Kathleen McKane Godfree, who won one gold, two silvers and two bronzes. Both hold the all-time record for Olympic tennis medals.
Andy Murray is the only player to have won two singles golds, and he is the only singles player to have defended the Olympic title. Nicolás Massú, Venus Williams and Serena Williams are the only players of the Open Era to win both the singles and the same-sex doubles at a single Games. They did it in 2004, 2000 and 2012 respectively.
Another much-discussed milestone is the Golden Slam. A player who wins an Olympic or Paralympic gold and all four majors in the same year is said to have completed a single-year Golden Slam. Doing so across a whole career earns the label career Golden Slam. As of 2026, Steffi Graf, in 1988, is the only player to have achieved a single-year Golden Slam. Gigi Fernandez, Serena Williams and Venus Williams are the only players to have completed the career Golden Slam in doubles twice.
On the men's side, Andre Agassi, Rafael Nadal and Novak Djokovic have each completed the career Golden Slam in singles. Several doubles players have also managed it. Serena Williams is the only player to have completed the career Golden Slam in both singles and doubles.
The wheelchair equivalent came in 2021. Diede de Groot and Dylan Alcott both won Paralympic gold and achieved the same feat in their discipline, and Alcott also completed the single-year Golden Slam. These results show that Paralympic tennis has its own benchmarks at the highest level.
The way matches are decided has changed too. Since 2021, the deciding third set at the Olympics has been settled by a seven-point tiebreak when the score reaches six games all. If that tiebreak is also level, the first player to establish a clear two-point lead wins the set and the match. The rule shortens the finish without altering the basic format.
The playing surface has changed from one Games to another, giving different players different advantages. Since 1984, hard courts have been used at almost every edition, with two exceptions: clay in 1992 and 2024, and grass in 2012. Grass was also used in 1908 and 1920. The first Games, in 1896, 1900 and 1904, were played on clay, which was used again in 1912, 1924 and 1968 before returning in 1992.
The 1908 and 1912 editions are the only ones in which indoor competitions were held alongside outdoor ones. Those indoor events were also the only ones at the Games to use wooden surfaces. Since then, the tournament has been played entirely outdoors.
On three occasions, the competition has been held, wholly or partly, at a Grand Slam venue. Twice it was at the All England Lawn Tennis Club at Wimbledon, in 1908 and 2012, and once at Roland Garros in Paris, in 2024.
Between 2004 and 2012, the ATP and the WTA awarded ranking points to singles players who competed at the Summer Olympics. That practice was discontinued from the 2016 Games onward.
Turning to the Paralympics, wheelchair tennis first appeared as a demonstration sport in 1988, in Seoul, with men's and women's singles events. It became a medal sport in 1992, in Barcelona, and has featured at every Summer Paralympics since. Four events were held between 1992 and 2000. In 2004, quad events in singles and doubles were added, open to players of either gender.
Men's and women's doubles joined four years after the sport gained official status. Six events are now contested at each Paralympics: men's, women's and quad singles, and men's, women's and quad doubles. Until the 2024 Games, only two women had competed in the quad category, the Dutch player Monique de Beer and the Canadian player Sarah Hunter, both in 2004 and 2008. De Beer is still the only woman to have won a Paralympic medal, a bronze in doubles in 2004.
Wheelchair tennis keeps the court dimensions, net height and racket specifications of the standing game. There are two main differences. Athletes use specially designed wheelchairs, and the ball may bounce up to twice, with the second bounce allowed to land outside the court. It has been played at all four Grand Slams since 2007.
There are three categories: men, women and quads, and each has singles and doubles events. The quad division is the newest. It is for players with substantial loss of function in at least one upper limb, although people with other disabilities besides tetraplegia may also compete. At the Paralympics it is often called the mixed division. Quad players often tape their rackets to their hands to compensate for their reduced grip, and some are allowed to use electric-powered wheelchairs.
The discipline's development has several landmarks. In 1976, Brad Parks boosted the sport, and he is regarded as the creator of competitive wheelchair tennis. In 1982, France became the first European country to set up a wheelchair tennis programme. From 1990, the sport was played alongside the able-bodied event in Miami, a practice that continued for more than fifteen years. The 2000 Sydney Paralympics gave the sport a major boost in public profile. In 2004, thanks to the efforts of Rick Draney, the quad category was added to the Games.
At the 2002 Australian Open, class 8 wheelchair competition took place for the first time at a Grand Slam, at the same time and in the same venue as the event for players without disabilities. In 2005 a Masters series was created, including the Grand Slam events and the year-end championships. Roland Garros joined in 2007, and the classic class 8 event was replaced by the Australian Open, which was held at the same venue two weeks later. In 2009, all events held at the able-bodied Grand Slams were renamed Grand Slams.
The Netherlands has dominated the discipline, winning many major tournaments and Paralympic titles. Esther Vergeer holds the record for four Paralympic golds, one each at the 2000, 2004, 2008 and 2012 Games. She also holds the record for most consecutive wheelchair singles matches won.
For the 2013 season, the ITF decided to replace the deciding third set in doubles with a match tiebreak, but only at events graded ITF1 or lower and at the World Team Cup. The Grand Slams were free to choose their own formats.
The ITF wheelchair tour comprises international tournaments with different grades and prize money. Total prize money for the tour in 2016 was over two million dollars. The tournament types include Grand Slams, Masters, and the Super, 1, 2, 3 and Futures series. All four Grand Slams include a wheelchair draw. Until 2018, only the US Open and the Australian Open offered a quad draw, with just four invited quad players instead of eight in the men's and women's draws. In 2018 a quad doubles exhibition was played at Wimbledon, and it was then announced that Wimbledon would offer quad singles and doubles draws from 2019. In February 2019, Roland Garros announced it would also introduce quad draws that year.
The ITF World Team Cup is a tournament for national teams that has been held every year since 1985. Its World Group event is contested in four categories: men, women, quads and boys' juniors. Four continental qualifying events, in Europe, Africa, Asia and the Americas, send teams to the main event, which receives support from the Cruyff Foundation.
Finally, the two major season-ending events are the Wheelchair Tennis Masters, in singles, and the Uniqlo Wheelchair Doubles Masters. Each year, the top eight men, the top eight women and the top six quad players in the rankings are invited. Wheelchair tennis is also played at the FESPIC Games, in addition to the Paralympic Games.
Most decorated Olympic tennis players
| Player | 🥇 | 🥈 | 🥉 | Total |
|---|---|---|---|---|
| Venus Williams United States | 4 | 1 | 0 | 5 |
| Serena Williams United States | 4 | 0 | 0 | 4 |
| Reginald Doherty Great Britain | 3 | 0 | 1 | 4 |
| Vincent Richards United States | 2 | 1 | 0 | 3 |
| Andy Murray Great Britain | 2 | 1 | 0 | 3 |
| Laurence Doherty Great Britain | 2 | 0 | 1 | 3 |
| Charles Winslow South Africa | 2 | 0 | 1 | 3 |
| Suzanne Lenglen France | 2 | 0 | 1 | 3 |
| Mary Joe Fernández United States | 2 | 0 | 1 | 3 |
| John Pius Boland Great Britain | 2 | 0 | 0 | 2 |
| Charlotte Cooper Great Britain | 2 | 0 | 0 | 2 |
| Beals Coleman Wright United States | 2 | 0 | 0 | 2 |
| Arthur Gore Great Britain | 2 | 0 | 0 | 2 |
| André Gobert France | 2 | 0 | 0 | 2 |
| Edith Hannam Great Britain | 2 | 0 | 0 | 2 |
Olympic medallists, Games by Games
2024 · 2020 · 2016 · 2012 · 2008 · 2004 · 2000 · 1996 · 1992 · 1988 · 1924 · 1920 · 1912 · 1908 · 1904 · 1900 · 1896
2024 · Paris
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Novak Djokovic Serbia | Carlos Alcaraz Spain | Lorenzo Musetti Italy |
| Men's doubles | Matthew Ebden / John Peers Australia | Austin Krajicek / Rajeev Ram United States | Taylor Fritz / Tommy Paul United States |
| Women's singles | Zheng Qinwen China | Donna Vekić Croatia | Iga Świątek Poland |
| Women's doubles | Sara Errani / Jasmine Paolini Italy | Mirra Andreeva / Diana Shnaider Individual Neutral Athletes | Cristina Bucșa / Sara Sorribes Tormo Spain |
| Mixed doubles | Kateřina Siniaková / Tomáš Macháč Czech Republic | Wang Xinyu / Zhang Zhizhen China | Gabriela Dabrowski / Félix Auger-Aliassime Canada |
2020 · Tokyo
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Alexander Zverev Germany | Karen Khachanov Russian Olympic Committee athletes | Pablo Carreño Busta Spain |
| Men's doubles | Nikola Mektić / Mate Pavić Croatia | Marin Čilić / Ivan Dodig Croatia | Marcus Daniell / Michael Venus New Zealand |
| Women's singles | Belinda Bencic Switzerland | Markéta Vondroušová Czech Republic | Elina Svitolina Ukraine |
| Women's doubles | Barbora Krejčíková / Kateřina Siniaková Czech Republic | Belinda Bencic / Viktorija Golubic Switzerland | Laura Pigossi / Luisa Stefani Brazil |
| Mixed doubles | Anastasia Pavlyuchenkova / Andrey Rublev Russian Olympic Committee athletes | Elena Vesnina / Aslan Karatsev Russian Olympic Committee athletes | Ashleigh Barty / John Peers Australia |
2016 · Rio de Janeiro
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Andy Murray Great Britain | Juan Martín del Potro Argentina | Kei Nishikori Japan |
| Men's doubles | Marc López / Rafael Nadal Spain | Florin Mergea / Horia Tecău Romania | Steve Johnson / Jack Sock United States |
| Women's singles | Mónica Puig Puerto Rico | Angelique Kerber Germany | Petra Kvitová Czech Republic |
| Women's doubles | Ekaterina Makarova / Elena Vesnina Russia | Timea Bacsinszky / Martina Hingis Switzerland | Lucie Šafářová / Barbora Strýcová Czech Republic |
| Mixed doubles | Bethanie Mattek-Sands / Jack Sock United States | Venus Williams / Rajeev Ram United States | Lucie Hradecká / Radek Štěpánek Czech Republic |
2012 · London
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Andy Murray Great Britain | Roger Federer Switzerland | Juan Martín del Potro Argentina |
| Men's doubles | Bob Bryan / Mike Bryan United States | Michaël Llodra / Jo-Wilfried Tsonga France | Julien Benneteau / Richard Gasquet France |
| Women's singles | Serena Williams United States | Maria Sharapova Russia | Victoria Azarenka Belarus |
| Women's doubles | Serena Williams / Venus Williams United States | Andrea Sestini Hlaváčková / Lucie Hradecká Czech Republic | Maria Kirilenko / Nadia Petrova Russia |
| Mixed doubles | Victoria Azarenka / Max Mirnyi Belarus | Laura Robson / Andy Murray Great Britain | Lisa Raymond / Mike Bryan United States |
2008 · Beijing
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Rafael Nadal Spain | Fernando González Chile | Novak Djokovic Serbia |
| Men's doubles | Roger Federer / Stan Wawrinka Switzerland | Simon Aspelin / Thomas Johansson Sweden | Bob Bryan / Mike Bryan United States |
| Women's singles | Elena Dementieva Russia | Dinara Safina Russia | Vera Zvonareva Russia |
| Women's doubles | Serena Williams / Venus Williams United States | Anabel Medina Garrigues / Virginia Ruano Pascual Spain | Yan Zi / Zheng Jie China |
2004 · Athens
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Nicolás Massú Chile | Mardy Fish United States | Fernando González Chile |
| Men's doubles | Fernando González / Nicolás Massú Chile | Nicolas Kiefer / Rainer Schüttler Germany | Mario Ančić / Ivan Ljubičić Croatia |
| Women's singles | Justine Henin Belgium | Amélie Mauresmo France | Alicia Molik Australia |
| Women's doubles | Li Ting / Sun Tiantian China | Conchita Martínez / Virginia Ruano Pascual Spain | Paola Suárez / Patricia Tarabini Argentina |
2000 · Sydney
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Yevgeny Kafelnikov Russia | Tommy Haas Germany | Arnaud Di Pasquale France |
| Men's doubles | Sébastien Lareau / Daniel Nestor Canada | Todd Woodbridge / Mark Woodforde Australia | Àlex Corretja / Albert Costa Spain |
| Women's singles | Venus Williams United States | Elena Dementieva Russia | Monica Seles United States |
| Women's doubles | Venus Williams / Serena Williams United States | Kristie Boogert / Miriam Oremans Netherlands | Els Callens / Dominique Monami Belgium |
1996 · Atlanta
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Andre Agassi United States | Sergi Bruguera Spain | Leander Paes India |
| Men's doubles | Todd Woodbridge / Mark Woodforde Australia | Neil Broad / Tim Henman Great Britain | Marc-Kevin Goellner / David Prinosil Germany |
| Women's singles | Lindsay Davenport United States | Arantxa Sánchez Vicario Spain | Jana Novotná Czech Republic |
| Women's doubles | Gigi Fernández / Mary Joe Fernández United States | Jana Novotná / Helena Suková Czech Republic | Conchita Martínez / Arantxa Sánchez Vicario Spain |
1992 · Barcelona
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Marc Rosset Switzerland | Jordi Arrese Spain | Goran Ivanišević Croatia Andrei Cherkasov Unified Team Russia |
| Men's doubles | Boris Becker / Michael Stich Germany | Wayne Ferreira / Piet Norval South Africa | Goran Ivanišević / Goran Prpić Croatia Javier Frana / Christian Miniussi Argentina |
| Women's singles | Jennifer Capriati United States | Steffi Graf Germany | Mary Joe Fernández United States Arantxa Sánchez Vicario Spain |
| Women's doubles | Gigi Fernández / Mary Joe Fernández United States | Conchita Martínez / Arantxa Sánchez Vicario Spain | Leila Meskhi / Natasha Zvereva Unified Team Nicole Bradtke / Rachel McQuillan Australia |
1988 · Seoul
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Miloslav Mečíř Czechoslovakia | Tim Mayotte United States | Stefan Edberg Sweden Brad Gilbert United States |
| Men's doubles | Ken Flach / Robert Seguso United States | Emilio Sánchez / Sergio Casal Spain | Miloslav Mečíř / Milan Šrejber Czechoslovakia Stefan Edberg / Anders Järryd Sweden |
| Women's singles | Steffi Graf West Germany | Gabriela Sabatini Argentina | Zina Garrison United States Manuela Maleeva Bulgaria |
| Women's doubles | Pam Shriver / Zina Garrison United States | Jana Novotná / Helena Suková Czechoslovakia | Elizabeth Smylie / Wendy Turnbull Australia Steffi Graf / Claudia Kohde-Kilsch West Germany |
1924 · Paris
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Vincent Richards United States | Henri Cochet France | Uberto de Morpurgo Italy |
| Men's doubles | Vincent Richards / Francis Hunter United States | Jacques Brugnon / Henri Cochet France | Jean Borotra / René Lacoste France |
| Women's singles | Helen Wills United States | Julie Vlasto France | Kathleen McKane Godfree Great Britain |
| Women's doubles | Hazel Hotchkiss Wightman / Helen Wills United States | Phyllis Covell / Kathleen McKane Godfree Great Britain | Evelyn Colyer / Dorothy Shepherd-Barron Great Britain |
| Mixed doubles | Hazel Hotchkiss Wightman / Richard Norris Williams United States | Marion Jessup / Vincent Richards United States | Kea Bouman / Hendrik Timmer Netherlands |
1920 · Antwerp
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Louis Raymond South Africa | Ichiya Kumagae Japan | Charles Winslow South Africa |
| Men's doubles | Oswald Turnbull / Max Woosnam Great Britain | Seiichiro Kashio / Ichiya Kumagae Japan | Pierre Albarran / Max Decugis France |
| Women's singles | Suzanne Lenglen France | Dorothy Holman Great Britain | Kathleen McKane Godfree Great Britain |
| Women's doubles | Kathleen McKane Godfree / Winifred McNair Great Britain | Geraldine Beamish / Dorothy Holman Great Britain | Élisabeth d'Ayen / Suzanne Lenglen France |
| Mixed doubles | Suzanne Lenglen / Max Decugis France | Kathleen McKane Godfree / Max Woosnam Great Britain | Milada Skrbková / Ladislav Žemla Czechoslovakia |
1912 · Stockholm
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Charles Winslow South Africa | Harold Kitson South Africa | Oscar Kreuzer Germany |
| Men's doubles | Harold Kitson / Charles Winslow South Africa | Felix Pipes / Arthur Zborzil Austria | Albert Canet / Edouard Mény de Marangue France |
| Women's singles | Marguerite Broquedis France | Dorothea Köring Germany | Molla Mallory Norway |
| Mixed doubles | Dorothea Köring / Heinrich Schomburgk Germany | Sigrid Fick / Gunnar Setterwall Sweden | Marguerite Broquedis / Albert Canet France |
| Men's singles (indoor) | André Gobert France | Charles P. Dixon Great Britain | Anthony Wilding Australasia |
| Men's doubles (indoor) | Maurice Germot / André Gobert France | Carl Kempe / Gunnar Setterwall Sweden | Alfred Beamish / Charles P. Dixon Great Britain |
| Women's singles (indoor) | Edith Hannam Great Britain | Sofie Castenschiold Denmark | Mabel Parton Great Britain |
| Mixed doubles (indoor) | Edith Hannam / Charles P. Dixon Great Britain | Helen Aitchison / Herbert Roper Barrett Great Britain | Sigrid Fick / Gunnar Setterwall Sweden |
1908 · London
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Major Ritchie Great Britain | Otto Froitzheim Germany | Wilberforce Eaves Great Britain |
| Men's doubles | Reginald Doherty / George Hillyard Great Britain | James Cecil Parke / Major Ritchie Great Britain | Clement Cazalet / Charles P. Dixon Great Britain |
| Women's singles | Dorothea Douglass Great Britain | Dora Boothby Great Britain | Ruth Winch Great Britain |
| Men's singles (indoor) | Arthur Gore Great Britain | George Caridia Great Britain | Major Ritchie Great Britain |
| Men's doubles (indoor) | Herbert Roper Barrett / Arthur Gore Great Britain | George Caridia / George Simond Great Britain | Wollmar Boström / Gunnar Setterwall Sweden |
| Women's singles (indoor) | Gwendoline Eastlake-Smith Great Britain | Alice Greene Great Britain | Märtha Adlerstråhle Sweden |
1904 · St. Louis
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Beals Coleman Wright United States | Robert LeRoy United States | Alphonzo Bell United States Edgar Leonard United States |
| Men's doubles | Beals Coleman Wright / Edgar Leonard United States | Robert LeRoy / Alphonzo Bell United States | Clarence Gamble / Arthur Yancey Wear United States Joseph Walker Wear / Allen West United States |
1900 · Paris
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Laurence Doherty Great Britain | Harold Mahony Great Britain | Reginald Doherty Great Britain Anthony Norris Great Britain |
| Men's doubles | Laurence Doherty / Reginald Doherty Great Britain | Max Decugis / Basil Spalding de Garmendia Mixed team | Guy de la Chapelle / André Prévost France Harold Mahony / Anthony Norris Great Britain |
| Women's singles | Charlotte Cooper Great Britain | Yvonne Prévost France | Marion Jones Farquhar United States Hedwig Rosenbaum Bohemia |
| Mixed doubles | Charlotte Cooper / Reginald Doherty Great Britain | Yvonne Prévost / Harold Mahony Mixed team | Marion Jones Farquhar / Laurence Doherty Mixed team Hedwig Rosenbaum / Archibald Warden Mixed team |
1896 · Athens
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | John Pius Boland Great Britain | Dimitrios Kasdaglis Greece | Konstantinos Paspatis Greece Momčilo Tapavica Hungary |
| Men's doubles | John Pius Boland / Friedrich Traun Mixed team | Dimitrios Petrokokkinos / Dimitrios Kasdaglis Greece | Edwin Flack / George S. Robertson Mixed team |
Paralympic medallists, Games by Games
2024 · 2020 · 2016 · 2012 · 2008 · 2004 · 2000 · 1996 · 1992 · 1988
2024 · Paris
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Tokito Oda Japan | Alfie Hewett Great Britain | Gustavo Fernández Argentina |
| Women's singles | Yui Kamiji Japan | Diede de Groot Netherlands | Aniek van Koot Netherlands |
| Quad singles | Niels Vink Netherlands | Sam Schröder Netherlands | Guy Sasson Israel |
| Men's doubles | Alfie Hewett / Gordon Reid Great Britain | Takuya Miki / Tokito Oda Japan | Daniel Caverzaschi / Martín de la Puente Spain |
| Women's doubles | Yui Kamiji / Manami Tanaka Japan | Diede de Groot / Aniek van Koot Netherlands | Guo Luoyao / Wang Ziying China |
| Quad doubles | Sam Schröder / Niels Vink Netherlands | Andy Lapthorne / Gregory Slade Great Britain | Donald Ramphadi / Lucas Sithole South Africa |
2020 · Tokyo
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Shingo Kunieda Japan | Tom Egberink Netherlands | Gordon Reid Great Britain |
| Women's singles | Diede de Groot Netherlands | Yui Kamiji Japan | Jordanne Whiley Great Britain |
| Quad singles | Dylan Alcott Australia | Sam Schröder Netherlands | Niels Vink Netherlands |
| Men's doubles | Stéphane Houdet / Nicolas Peifer France | Alfie Hewett / Gordon Reid Great Britain | Tom Egberink / Maikel Scheffers Netherlands |
| Women's doubles | Diede de Groot / Aniek van Koot Netherlands | Lucy Shuker / Jordanne Whiley Great Britain | Yui Kamiji / Momoko Ohtani Japan |
| Quad doubles | Sam Schröder / Niels Vink Netherlands | Dylan Alcott / Heath Davidson Australia | Mitsuteru Moroishi / Koji Sugeno Japan |
2016 · Rio
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Gordon Reid Great Britain | Alfie Hewett Great Britain | Joachim Gérard Belgium |
| Women's singles | Jiske Griffioen Netherlands | Aniek van Koot Netherlands | Yui Kamiji Japan |
| Quad singles | Dylan Alcott Australia | Andy Lapthorne Great Britain | David Wagner United States |
| Men's doubles | Stéphane Houdet / Nicolas Peifer France | Alfie Hewett / Gordon Reid Great Britain | Shingo Kunieda / Satoshi Saida Japan |
| Women's doubles | Jiske Griffioen / Aniek van Koot Netherlands | Marjolein Buis / Diede de Groot Netherlands | Lucy Shuker / Jordanne Whiley Great Britain |
| Quad doubles | Dylan Alcott / Heath Davidson Australia | Nick Taylor / David Wagner United States | Andy Lapthorne / Peter Norfolk Great Britain |
2012 · London
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Shingo Kunieda Japan | Stéphane Houdet France | Ronald Vink Netherlands |
| Women's singles | Esther Vergeer Netherlands | Aniek van Koot Netherlands | Jiske Griffioen Netherlands |
| Quad singles | Noam Gershony Israel | David Wagner United States | Nick Taylor United States |
| Men's doubles | Stefan Olsson / Peter Vikström Sweden | Frédéric Cattanéo / Nicolas Peifer France | Stéphane Houdet / Michaël Jeremiasz France |
| Women's doubles | Marjolein Buis / Esther Vergeer Netherlands | Jiske Griffioen / Aniek van Koot Netherlands | Lucy Shuker / Jordanne Whiley Great Britain |
| Quad doubles | Nick Taylor / David Wagner United States | Andy Lapthorne / Peter Norfolk Great Britain | Noam Gershony / Shraga Weinberg Israel |
2008 · Beijing
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Shingo Kunieda Japan | Robin Ammerlaan Netherlands | Maikel Scheffers Netherlands |
| Women's singles | Esther Vergeer Netherlands | Korie Homan Netherlands | Florence Gravellier France |
| Quad singles | Peter Norfolk Great Britain | Johan Andersson Sweden | David Wagner United States |
| Men's doubles | Stéphane Houdet / Michaël Jeremiasz France | Stefan Olsson / Peter Vikström Sweden | Shingo Kunieda / Satoshi Saida Japan |
| Women's doubles | Korie Homan / Sharon Walraven Netherlands | Jiske Griffioen / Esther Vergeer Netherlands | Florence Gravellier / Arlette Racineux France |
| Quad doubles | Nick Taylor / David Wagner United States | Boaz Kramer / Shraga Weinberg Israel | Jamie Burdekin / Peter Norfolk Great Britain |
2004 · Athens
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Robin Ammerlaan Netherlands | David Hall Australia | Michaël Jeremiasz France |
| Women's singles | Esther Vergeer Netherlands | Sonja Peters Netherlands | Daniela Di Toro Australia |
| Quad singles | Peter Norfolk Great Britain | David Wagner United States | Bas van Erp Netherlands |
| Men's doubles | Shingo Kunieda / Satoshi Saida Japan | Michaël Jeremiasz / Lahcen Majdi France | Anthony Bonaccurso / David Hall Australia |
| Women's doubles | Maaike Smit / Esther Vergeer Netherlands | Sakhorn Khanthasit / Ratana Techamaneewat Thailand | Sandra Kalt / Karin Suter-Erath Switzerland |
| Quad doubles | Nick Taylor / David Wagner United States | Mark Eccleston / Peter Norfolk Great Britain | Monique de Beer / Bas van Erp Netherlands |
2000 · Sydney
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | David Hall Australia | Stephen Welch United States | Kai Schramayer Germany |
| Women's singles | Esther Vergeer Netherlands | Sharon Walraven Netherlands | Maaike Smit Netherlands |
| Men's doubles | Ricky Molier / Robin Ammerlaan Netherlands | David Johnson / David Hall Australia | Stephen Welch / Scott Douglas United States |
| Women's doubles | Maaike Smit / Esther Vergeer Netherlands | Branka Pupovac / Daniela Di Toro Australia | Christine Otterbach / Petra Sax-Scharl Germany |
1996 · Atlanta
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Ricky Molier Netherlands | Stephen Welch United States | David Hall Australia |
| Women's singles | Maaike Smit Netherlands | Monique Kalkman-Van Den Bosch Netherlands | Chantal Vandierendonck Netherlands |
| Men's doubles | Stephen Welch / Vance Parmelly United States | David Hall / Mick Connell Australia | Ricky Molier / Eric Stuurman Netherlands |
| Women's doubles | Chantal Vandierendonck / Monique Kalkman-Van Den Bosch Netherlands | Hope Lewellen / Nancy Olson United States | Oristelle Marx / Arlette Racineux France |
1992 · Barcelona
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Randy Snow United States | Kai Schramayer Germany | Laurent Giammartini France |
| Women's singles | Monique van den Bosch Netherlands | Chantal Vandierendonck Netherlands | Regina Isecke Germany |
| Men's doubles | Brad Parks / Randy Snow United States | Thierry Caillier / Laurent Giammartini France | Stefan Bitterauf / Kai Schramayer Germany |
| Women's doubles | Monique van den Bosch / Chantal Vandierendonck Netherlands | Nancy Olson / Lynn Seidemann United States | Oristelle Marx / Arlette Racineux France |
1988 · Seoul (demonstration)
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's singles | Laurent Giammartini France | Mick Connell Australia | Chip Turner United States Sasson Aharoni Israel |
| Women's singles | Chantal Vandierendonck Netherlands | Monique Van Den Bosch Netherlands | Terry Lewis United States Ellen de Lange Netherlands |